FIND YOUR VEHICLE
FIND YOUR VEHICLE
Fitment
Fit For Holden Commodore VQ,VP,VR,VS (VQ-VS Only With IRS)
All VU,VT,VX,VY,VZ, VQ,WH,WK,WL
Commodores And Statemans
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
1988 - 1991 | Holden | Commodore | VN 3.8 V6 | Sedan | Petrol | 125 | Rear |
1988 - 1991 | Holden | Commodore | VN 3.8 V6 | Wagon | Petrol | 125 | Rear |
1988 - 1991 | Holden | Commodore | VN 5.0 V8 (165kw) | Sedan | Petrol | 165 | Rear |
1988 - 1991 | Holden | Commodore | VN 5.0 V8 (165kw) | Wagon | Petrol | 165 | Rear |
1991 - 1993 | Holden | Commodore | VP 3.8 V6 | Sedan | Petrol | 127 | Rear |
1991 - 1993 | Holden | Commodore | VP 3.8 V6 | Wagon | Petrol | 127 | Rear |
1991 - 1993 | Holden | Commodore | VP 5.0 V8 | Sedan | Petrol | 165 | Rear |
1991 - 1993 | Holden | Commodore | VP 5.0 V8 | Wagon | Petrol | 165 | Rear |
1993 - 1995 | Holden | Commodore | VR 3.8 V6 | Sedan | Petrol | 130 | Rear |
1993 - 1995 | Holden | Commodore | VR 3.8 V6 | Wagon | Petrol | 130 | Rear |
1993 - 1995 | Holden | Commodore | VR 5.0 V8 | Sedan | Petrol | 165 | Rear |
1993 - 1995 | Holden | Commodore | VR 5.0 V8 | Wagon | Petrol | 165 | Rear |
1995 - 1997 | Holden | Commodore | VS 3.8 V6 | Wagon | Petrol | 147 | Rear |
1995 - 1997 | Holden | Commodore | VS 3.8 V6 | Sedan | Petrol | 147 | Rear |
1995 - 1997 | Holden | Commodore | VS 3.8 V6 Supercharged | Sedan | Petrol | 165 | Rear |
1995 - 1997 | Holden | Commodore | VS 5.0 V8 | Sedan | Petrol | 165 | Rear |
1997 - 1997 | Holden | Commodore | VS 5.0 V8 | Sedan | Petrol | 168 | Rear |
1995 - 1997 | Holden | Commodore | VS 5.0 V8 | Wagon | Petrol | 167 | Rear |
1997 - 2000 | Holden | Commodore | VT 3.8 V6 | Sedan | Petrol | 147 | Rear |
1997 - 2002 | Holden | Commodore | VT 3.8 V6 | Wagon | Petrol | 147 | Rear |
1997 - 2000 | Holden | Commodore | VT 3.8 V6 Supercharged | Sedan | Petrol | 171 | Rear |
1998 - 2000 | Holden | Commodore | VT 5.0 V8 | Sedan | Petrol | 195 | Rear |
1997 - 1999 | Holden | Commodore | VT 5.0 V8 | Sedan | Petrol | 179 | Rear |
1997 - 2002 | Holden | Commodore | VT 5.0 V8 | Wagon | Petrol | 179 | Rear |
1999 - 2000 | Holden | Commodore | VT 5.7 V8 | Sedan | Petrol | 220 | Rear |
1999 - 2000 | Holden | Commodore | VT 5.7 V8 | Wagon | Petrol | 220 | Rear |
2000 - 2002 | Holden | Commodore | VU 3.8 V6 | Ute | Petrol | 152 | Rear |
2001 - 2002 | Holden | Commodore | VU 3.8 V6 | Ute | Petrol | 152 | Rear |
2000 - 2002 | Holden | Commodore | VU 5.7 V8 | Ute | Petrol | 225 | Rear |
2000 - 2002 | Holden | Commodore | VX 3.8 V6 | Wagon | Petrol | 152 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 3.8 V6 | Sedan | Petrol | 152 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 3.8 V6 Supercharged | Sedan | Petrol | 171 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 5.7 V8 | Sedan | Petrol | 225 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 5.7 V8 | Wagon | Petrol | 225 | Rear |
Note Above: suits Series I | |||||||
2002 - 2004 | Holden | Commodore | VY 3.8 V6 | Wagon | Petrol | 152 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 | Ute | Petrol | 152 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 | Sedan | Petrol | 152 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 Supercharged | Ute | Petrol | 171 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 Supercharged | Sedan | Petrol | 171 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Ute | Petrol | 225 | Rear |
2002 - 2004 | Holden | Commodore | VY 5.7 V8 | Ute | Petrol | 235 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Ute | Petrol | 245 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Sedan | Petrol | 235 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Sedan | Petrol | 245 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Wagon | Petrol | 235 | Rear |
2004 - 2007 | Holden | Commodore | VZ 3.6 V6 | Wagon | Petrol | 180 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Ute | Petrol | 175 | Rear |
2005 - 2006 | Holden | Commodore | VZ 3.6 V6 | Sedan | Dual Fuel LPG | 175 | Rear |
2006 - 2007 | Holden | Commodore | VZ 3.6 V6 | Ute | Dual Fuel LPG | 175 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Wagon | Dual Fuel LPG | 175 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Sedan | Petrol | 175 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Sedan | Petrol | 190 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Wagon | Petrol | 175 | Rear |
2004 - 2007 | Holden | Commodore | VZ 3.6 V6 AWD | Ute | Petrol | 190 | Rear |
2004 - 2006 | Holden | Commodore | VZ 5.7 V8 | Ute | Petrol | 250 | Rear |
2004 - 2005 | Holden | Commodore | VZ 5.7 V8 | Wagon | Petrol | 235 | Rear |
2004 - 2005 | Holden | Commodore | VZ 5.7 V8 | Sedan | Petrol | 235 | Rear |
2004 - 2005 | Holden | Commodore | VZ 5.7 V8 | Sedan | Petrol | 250 | Rear |
2006 - 2006 | Holden | Commodore | VZ 6.0 V8 | Sedan | Petrol | 260 | Rear |
2006 - 2007 | Holden | Commodore | VZ 6.0 V8 | Ute | Petrol | 260 | Rear |
2006 - 2007 | Holden | Commodore | VZ 6.0 V8 | Wagon | Petrol | 260 | Rear |
Package Included
8 x High Grade Aussie Made Poly Bushes
4 x Crush Tubes (2 x 27 mm and 2 x 30 mm)
4 x Large Bolts
4 x Small Bolts
8 x Spring Washers
4 Nuts
SKU | BUSH-HLN003 |
Brand | MACHTER AUTOPARTS |
Shipping Weight | 2.2000kg |
Shipping Width | 0.110m |
Shipping Height | 0.105m |
Shipping Length | 0.145m |
Shipping Cubic | 0.001675000m3 |
Fitment
Fit For Holden Commodore VQ,VP,VR,VS (VQ-VS Only With IRS)
All VU,VT,VX,VY,VZ, VQ,WH,WK,WL
Commodores And Statemans
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
1988 - 1991 | Holden | Commodore | VN 3.8 V6 | Sedan | Petrol | 125 | Rear |
1988 - 1991 | Holden | Commodore | VN 3.8 V6 | Wagon | Petrol | 125 | Rear |
1988 - 1991 | Holden | Commodore | VN 5.0 V8 (165kw) | Sedan | Petrol | 165 | Rear |
1988 - 1991 | Holden | Commodore | VN 5.0 V8 (165kw) | Wagon | Petrol | 165 | Rear |
1991 - 1993 | Holden | Commodore | VP 3.8 V6 | Sedan | Petrol | 127 | Rear |
1991 - 1993 | Holden | Commodore | VP 3.8 V6 | Wagon | Petrol | 127 | Rear |
1991 - 1993 | Holden | Commodore | VP 5.0 V8 | Sedan | Petrol | 165 | Rear |
1991 - 1993 | Holden | Commodore | VP 5.0 V8 | Wagon | Petrol | 165 | Rear |
1993 - 1995 | Holden | Commodore | VR 3.8 V6 | Sedan | Petrol | 130 | Rear |
1993 - 1995 | Holden | Commodore | VR 3.8 V6 | Wagon | Petrol | 130 | Rear |
1993 - 1995 | Holden | Commodore | VR 5.0 V8 | Sedan | Petrol | 165 | Rear |
1993 - 1995 | Holden | Commodore | VR 5.0 V8 | Wagon | Petrol | 165 | Rear |
1995 - 1997 | Holden | Commodore | VS 3.8 V6 | Wagon | Petrol | 147 | Rear |
1995 - 1997 | Holden | Commodore | VS 3.8 V6 | Sedan | Petrol | 147 | Rear |
1995 - 1997 | Holden | Commodore | VS 3.8 V6 Supercharged | Sedan | Petrol | 165 | Rear |
1995 - 1997 | Holden | Commodore | VS 5.0 V8 | Sedan | Petrol | 165 | Rear |
1997 - 1997 | Holden | Commodore | VS 5.0 V8 | Sedan | Petrol | 168 | Rear |
1995 - 1997 | Holden | Commodore | VS 5.0 V8 | Wagon | Petrol | 167 | Rear |
1997 - 2000 | Holden | Commodore | VT 3.8 V6 | Sedan | Petrol | 147 | Rear |
1997 - 2002 | Holden | Commodore | VT 3.8 V6 | Wagon | Petrol | 147 | Rear |
1997 - 2000 | Holden | Commodore | VT 3.8 V6 Supercharged | Sedan | Petrol | 171 | Rear |
1998 - 2000 | Holden | Commodore | VT 5.0 V8 | Sedan | Petrol | 195 | Rear |
1997 - 1999 | Holden | Commodore | VT 5.0 V8 | Sedan | Petrol | 179 | Rear |
1997 - 2002 | Holden | Commodore | VT 5.0 V8 | Wagon | Petrol | 179 | Rear |
1999 - 2000 | Holden | Commodore | VT 5.7 V8 | Sedan | Petrol | 220 | Rear |
1999 - 2000 | Holden | Commodore | VT 5.7 V8 | Wagon | Petrol | 220 | Rear |
2000 - 2002 | Holden | Commodore | VU 3.8 V6 | Ute | Petrol | 152 | Rear |
2001 - 2002 | Holden | Commodore | VU 3.8 V6 | Ute | Petrol | 152 | Rear |
2000 - 2002 | Holden | Commodore | VU 5.7 V8 | Ute | Petrol | 225 | Rear |
2000 - 2002 | Holden | Commodore | VX 3.8 V6 | Wagon | Petrol | 152 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 3.8 V6 | Sedan | Petrol | 152 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 3.8 V6 Supercharged | Sedan | Petrol | 171 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 5.7 V8 | Sedan | Petrol | 225 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 5.7 V8 | Wagon | Petrol | 225 | Rear |
Note Above: suits Series I | |||||||
2002 - 2004 | Holden | Commodore | VY 3.8 V6 | Wagon | Petrol | 152 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 | Ute | Petrol | 152 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 | Sedan | Petrol | 152 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 Supercharged | Ute | Petrol | 171 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 Supercharged | Sedan | Petrol | 171 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Ute | Petrol | 225 | Rear |
2002 - 2004 | Holden | Commodore | VY 5.7 V8 | Ute | Petrol | 235 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Ute | Petrol | 245 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Sedan | Petrol | 235 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Sedan | Petrol | 245 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Wagon | Petrol | 235 | Rear |
2004 - 2007 | Holden | Commodore | VZ 3.6 V6 | Wagon | Petrol | 180 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Ute | Petrol | 175 | Rear |
2005 - 2006 | Holden | Commodore | VZ 3.6 V6 | Sedan | Dual Fuel LPG | 175 | Rear |
2006 - 2007 | Holden | Commodore | VZ 3.6 V6 | Ute | Dual Fuel LPG | 175 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Wagon | Dual Fuel LPG | 175 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Sedan | Petrol | 175 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Sedan | Petrol | 190 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Wagon | Petrol | 175 | Rear |
2004 - 2007 | Holden | Commodore | VZ 3.6 V6 AWD | Ute | Petrol | 190 | Rear |
2004 - 2006 | Holden | Commodore | VZ 5.7 V8 | Ute | Petrol | 250 | Rear |
2004 - 2005 | Holden | Commodore | VZ 5.7 V8 | Wagon | Petrol | 235 | Rear |
2004 - 2005 | Holden | Commodore | VZ 5.7 V8 | Sedan | Petrol | 235 | Rear |
2004 - 2005 | Holden | Commodore | VZ 5.7 V8 | Sedan | Petrol | 250 | Rear |
2006 - 2006 | Holden | Commodore | VZ 6.0 V8 | Sedan | Petrol | 260 | Rear |
2006 - 2007 | Holden | Commodore | VZ 6.0 V8 | Ute | Petrol | 260 | Rear |
2006 - 2007 | Holden | Commodore | VZ 6.0 V8 | Wagon | Petrol | 260 | Rear |
Package Included
8 x High Grade Aussie Made Poly Bushes
4 x Crush Tubes (2 x 27 mm and 2 x 30 mm)
4 x Large Bolts
4 x Small Bolts
8 x Spring Washers
4 Nuts
SKU | BUSH-HLN003 |
Brand | MACHTER AUTOPARTS |
Shipping Weight | 2.2000kg |
Shipping Width | 0.110m |
Shipping Height | 0.105m |
Shipping Length | 0.145m |
Shipping Cubic | 0.001675000m3 |
Automotive parts specialist
Manufacturer and importer
Wide range of aftermarket car parts
Distributed worldwide
Specialist expertise and support
Sign up to recieve 10% off to your next purchase. All emails are kept private and secure, we will never share it or send spam.