Skip to main content

FIND YOUR VEHICLE

FIND YOUR VEHICLE

OEM Part Numbers

Right

54501-J9000

54501F2000

54501G4AA0

 

Fitment

For Hyundai Elantra IV (HD)

1.6 CVVT 2016-2023 G4FC 1591 89 Saloon

For Hyundai Elantra VI (AD,ADA)

1.6 2016-2020 G4FG 1591 94 Saloon
1.6 2015-2020 G4FD 1591 97 Saloon
1.6 D 2016-2020 D4FB 1582 100 Saloon
1.6 T-GDi 2016-2020 G4FJ 1591 150 Saloon
2 2015-2020 G4NA 1999 112 Saloon
2 2016-2020 G4NA… 1999 110 Saloon
2.0 MPI 2017-2022 G4NA 1999 115 Saloon

For Hyundai i30 (PDE,PD,PDEN)

1.0 T-GDI 2016- G3LC… 998 88 Hatchback
1.0 T-GDI hybrid 48V 2020- G3LC 998 88 Hatchback
1.4 MPI 2016- G4LC 1368 74 Hatchback
1.4 T-GDI 2016- G4LD 1353 103 Hatchback
1.5 2020- G4LG 1498 81 Hatchback
1.5 T-GDI hybrid 48V 2020- G4LK 1482 118 Hatchback
1.6 CRDi 2018- D4FE 1598 100 Hatchback
1.6 CRDi 2018- D4FE 1598 70 Hatchback
1.6 CRDi 2016- D4FB 1582 81 Hatchback
1.6 CRDi 2018- D4FE 1598 81 Hatchback
1.6 CRDi 2016- D4FB 1582 70 Hatchback
1.6 CRDi 2016- D4FB 1582 100 Hatchback
1.6 CRDi 2018- D4FE 1598 85 Hatchback
1.6 CRDi hybrid 48V 2020- D4FE 1598 100 Hatchback
2.0 N 2017- G4KH 1998 184 Hatchback
2.0 N 2021- G4KH 1998 206 Hatchback
2.0 N 2017- G4KH 1998 202 Hatchback

For Hyundai i30 (PDE)

1.0 T-GDI 2017- G3LC… 998 88 Estate
1.0 T-GDI hybrid 48V 2020- G3LC 998 88 Estate
1.4 MPI 2017- G4LC 1368 74 Estate
1.4 T-GDI 2017- G4LD 1353 103 Estate
1.5 2020- G4LG 1498 81 Estate
1.5 T-GDI Hybrid 48V 2020- G4LK 1482 118 Estate
1.6 CRDi 2018- D4FE 1598 100 Estate
1.6 CRDi 2017- D4FB 1582 81 Estate
1.6 CRDi 2018- D4FE 1598 81 Estate
1.6 CRDi 2018- D4FE 1598 85 Estate
1.6 CRDi 2018- D4FB 1582 94 Estate
1.6 CRDi 2017- D4FB 1582 100 Estate
1.6 CRDi hybrid 48V 2020- D4FE 1598 100 Estate

For Hyundai i30 Fastback (PDE,PDEN)

1.0 T-GDI 2017- G3LC… 998 88 Hatchback
1.0 T-GDI hybrid 48V 2017- G3LC 998 88 Hatchback
1.4 T-GDI 2017- G4LD 1353 103 Hatchback
1.5 T-GDI Hybrid 48V 2020- G4LK 1482 118 Hatchback
1.6 CRDi 2018- D4FE 1598 100 Hatchback
1.6 CRDi 2018- D4FB 1582 100 Hatchback
1.6 CRDi hybrid 48V 2020- D4FE 1598 100 Hatchback
2.0 N 2017- G4KH 1998 184 Hatchback
2.0 N 2017- G4KH 1998 202 Hatchback
2.0 N 2021- G4KH 1998 206 Hatchback

For Hyundai i30 (PDE)

1.0 T-GDi 2016- G3LC 998 88 Hatchback Van
1.4 T-GDi 2016- G4LD 1353 103 Hatchback Van

For Hyundai i30 Kombi Van (PDE)

1.0 T-GDi 2017- G3LC 998 88 Estate Van
1.4 T-GDi 2017- G4LD 1353 103 Estate Van
1.6 CRDi VGT 2017- D4FB 1582 100 Estate Van
1.6 CRDi VGT 2017- D4FB 1582 81 Estate Van

For Hyundai Kona (OS,OSE,OSI)

1.0 T-GDi 2017-2023 G3LC… 998 88 SUV
1.0 T-GDi Hybrid 48V 2020-2023 G3LE… 998 88 SUV
1.6 CRDi 2018-2020 D4FE 1598 85 SUV
1.6 CRDi e-VGT 2018-2021 D4FE 1598 100 SUV
1.6 CRDi e-VGT AWD 2018-2021 D4FE 1598 100 SUV
1.6 CRDi Hybrid 48V 2020-2021 D4FE 1598 100 SUV
1.6 CRDi Hybrid 48V 4WD 2020-2021 D4FE 1598 100 SUV
1.6 GDi Hybrid 2019-2023 G4LE 1580 104 SUV
1.6 T-GDi 2020-2023 G4FP 1598 146 SUV
1.6 T-GDi 2017-2020 G4FJ 1591 130 SUV
1.6 T-GDi 4WD 2020-2023 G4FP 1598 146 SUV
1.6 T-GDi 4WD 2017-2023 G4FJ 1591 130 SUV
EV 2018-2023 EM 0 100 SUV
EV 2018-2023 EM16 0 150 SUV

For Hyundai Kona (OS,OSE,OSI)

1.0 T-GDi 2017- G3LC 998 88 SUV Van
1.6 GDi Hybrid 2019- G4LE 1580 104 SUV Van
EV 2018- EM16 0 150 SUV Van

For Kia Ceed (CD)

1.0 T-GDI 2018- G3LC… 998 88 Hatchback
1.0 T-GDI 2019- G3LC… 998 74 Hatchback
1.0 T-GDI 100 Eco-Dynamics+ 2021- G3LF 998 74 Hatchback
1.0 T-GDI MHEV 2021- G3LE 998 88 Hatchback
1.4 2018- G4LC 1368 73 Hatchback
1.4 LPG 2018- G4LC 1368 71 Hatchback
1.4 T-GDI 2018- G4LD 1353 103 Hatchback
1.5 T-GDI 2021- G4LH 1482 118 Hatchback
1.5 T-GDI Eco-Dynamics+ 2021- G4LH… 1482 118 Hatchback
1.6 2018- G4FG 1591 94 Hatchback
1.6 CRDi 115 2018- D4FE 1598 85 Hatchback
1.6 CRDi 115 Eco-Dynamics+ 2019- D4FE 1598 85 Hatchback
1.6 CRDi 136 2018- D4FE 1598 100 Hatchback
1.6 CRDi 136 Eco-Dynamics+ 2019- D4FE 1598 100 Hatchback
1.6 T-GDI GT 2018- G4FJ 1591 150 Hatchback

For Kia Ceed Combi Van (CD)

1.4 T-GDI 2018- G4LD 1353 103 Estate Van
CRDi 115 2018- D4FE 1598 85 Estate Van
CRDI 136 2018- D4FE 1598 100 Estate Van
GDI Hybrid 2019- G4LE 1580 104 Estate Van
T-GDI 2018- G3LC 998 88 Estate Van

For Kia Ceed (CD)

1.4 T-GDI 2018- G4LD 1353 103 Hatchback Van
CRDi 115 2018- D4FE 1598 85 Hatchback Van
CRDI 136 2018- D4FE 1598 100 Hatchback Van
T-GDI 2018- G3LC 998 88 Hatchback Van
T-GDI GT 2018- G4FJ 1591 150 Hatchback Van

For Kia Ceed Sportswagon (CD)

1.0 T-GDI 2018- G3LC… 998 88 Estate
1.0 T-GDI 2019- G3LC… 998 74 Estate
1.0 T-GDI 100 Eco-Dynamics+ 2022- G3LF 998 74 Estate
1.0 T-GDI Eco-Dynamics+ 2021- G3LF 998 88 Estate
1.4 2018- G4LC 1368 73 Estate
1.4 LPG 2018- G4LC 1368 71 Estate
1.4 T-GDI 2018- G4LD 1353 103 Estate
1.5 T-GDI 2021- G4LH 1482 118 Estate
1.5 T-GDI Eco-Dynamics+ 2021- G4LH 1482 118 Estate
1.6 2018- G4FG 1591 94 Estate
1.6 CRDi 115 2018- D4FE 1598 85 Estate
1.6 CRDi 115 Eco-Dynamics+ 2019- D4FE 1598 85 Estate
1.6 CRDi 136 2018- D4FE 1598 100 Estate
1.6 CRDi 115 Eco-Dynamics+ 2019- D4FE 1598 100 Estate
1.6 GDi Hybrid 2019- G4LE 1580 104 Estate

For Kia Proceed (CD)

1.0 T-GDI 2018- G3LC… 998 88 Estate
1.4 T-GDI 2018- G4LD 1353 103 Estate
1.5 T-GDI 2021- G4LH 1482 118 Estate
1.5 T-GDI Eco-Dynamics+ 2021- G4LH… 1482 118 Estate
1.6 CRDi 136 2018- D4FE 1598 100 Estate
1.6 CRDi 136 Eco-Dynamics+ 2019- D4FE 1598 100 Estate
1.6 T-GDI 2018- G4FJ 1591 147 Estate
1.6 T-GDI GT 2018- G4FJ 1591 150 Estate

For Kia Proceed Combi Van (CD)

1.4 T-GDI 2018- G4LD 1353 103 Estate Van
1.6 CRDI 136 2018- D4FE 1598 100 Estate Van
1.6 T-GDI GT 2018- G4FJ 1591 150 Estate Van

For Kia Xceed (CD)

1.0 T-GDI 2019- G3LC… 998 88 SUV
1.0 T-GDI MHEV 2021- G3LF 998 88 SUV
1.4 T-GDI 2019- G4LD 1353 103 SUV
1.5 T-GDI 2021- G4LH 1482 118 SUV
1.5 T-GDi MHEV 2021- G4LH… 1482 118 SUV
1.6 CRDi 115 2019- D4FE 1598 85 SUV
1.6 CRDi 115 Eco-Dynamics+ 2019- D4FE 1598 85 SUV
1.6 CRDi 136 2019- D4FE 1598 100 SUV
1.6 CRDi 136 Eco-Dynamics+ 2019- D4FE 1598 100 SUV
1.6 GDI Hybrid 2019- G4LE 1580 104 SUV
1.6 T-GDI 2019- G4FJ 1591 147 SUV
1.6 T-GDI 2019- G4FJ 1591 150 SUV

For Kia Xceed Van (CD)

1.4 T-GDI 2019- G4LD 1353 103 SUV Van
1.6 CRDI 2019- D4FE 1598 100 SUV Van
1.6 GDI Hybrid 2019- G4LE 1580 104 SUV Van
1.6 T-GDI 2019- G4FJ 1591 150 SUV Van

 

Package

1 x Front Lower Control Arm Trailing Arm With Ball Joint (Right Hand Side)

SKU FCA-HY037R
Brand MACHTER AUTOPARTS
Shipping Weight 3.6000kg
Shipping Width 0.340m
Shipping Height 0.110m
Shipping Length 0.580m
Shipping Cubic 0.021692000m3

This product fits the below vehicles. Please check that your vehicle is in the list before purchasing:

Why ChooseMachter