FIND YOUR VEHICLE
FIND YOUR VEHICLE
Description:
Complete With Brass Spindle Bush
Fit For Toyota Landcruiser 40 60 70 75 Series
Fit For Toyota Hilux With Solid Front Axle (1979 to 1999 Leaf Spring Front Models)
Suit:
Make | Model | Series | Years | Drive | Body |
Fit For Toyota | Hilux | LN106R | 1988-1997 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Hilux | LN106R | 1989-1999 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | LN106R | 1988 | 4X4 | 2door Utility Dual Cab |
Fit For Toyota | Hilux | LN106R | 1988-1999 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux | LN30 | 1979 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | LN46 | 1979-1985 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | LN65R | 1983-1988 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | LN65R | 1986-1988 | 4X4 | 2door Utility Extended Cab |
Fit For Toyota | Hilux | LN65R | 1983-1988 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux | RN105R | 1988-1997 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Hilux | RN105R | 1989-1997 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | RN105R | 1988-1997 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux | RN36 | 1980-1983 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | RN46 | 1979-1980, 1982-1983 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | YN65R | 1983-1985 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | YN65R | 1983-1985 | 4X4 | 2door Utility Extended Cab |
Fit For Toyota | Hilux | YN65R | 1984-1985 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux | YN67R | 1985-1988 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | YN67R | 1985-1988 | 4X4 | 2door Utility Extended Cab |
Fit For Toyota | Hilux | YN67R | 1985-1988 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux 4Runner | LN60 | 1984-1985 | 4X4 | 2door Wagon |
Fit For Toyota | Hilux 4Runner | YN60 | 1984-1985 | 4X4 | 2door Wagon |
Fit For Toyota | Landcruiser | BJ40 | 1976-1980 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | BJ40 | 1977-1980 | 4X4 | 2door Softtop |
Fit For Toyota | Landcruiser | BJ42 | 1980-1984 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | BJ60 | 1981-1987 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | BJ73 | 1985, 1987-1989 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | BJ74 | 1986-1990 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ40 | 1976-1984 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ40 | 1976-1981 | 4X4 | 2door Softtop |
Fit For Toyota | Landcruiser | FJ45 | 1982-1984 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ45 | 1976-1984 | 4X4 | 2door Utility |
Fit For Toyota | Landcruiser | FJ55 | 1972, 1974-1976, 1978, 1980 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | FJ60 | 1981-1984 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | FJ62 | 1985-1990 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | FJ70 | 1985-1992 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ73 | 1985, 1987-1991 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ75 | 1987-1992 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Landcruiser | FJ75 | 1985-1992 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FZJ75 | 1992-1999 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Landcruiser | FZJ75 | 1992-1998 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FZJ75 | 1992-1999 | 4X4 | 4door Hardtop |
Fit For Toyota | Landcruiser | HJ45 | 1976 | 4X4 | 2door |
Fit For Toyota | Landcruiser | HJ45 | 1977-1980 | 4X4 | 2door Traytop |
Fit For Toyota | Landcruiser | HJ45 | 1977-1980 | 4X4 | 2door Wagon |
Fit For Toyota | Landcruiser | HJ47 | 1982-1984 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | HJ47 | 1981 | 4X4 | 2door Traytop |
Fit For Toyota | Landcruiser | HJ47 | 1982-1984 | 4X4 | 2door Utility |
Fit For Toyota | Landcruiser | HJ60 | 1981-1990 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | HJ61 | 1986-1990 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | HJ75 | 1987-1990 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Landcruiser | HJ75 | 1985, 1987 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | HJ75 | 1985-1990 | 4X4 | 2door Utility |
Fit For Toyota | Landcruiser | HJ75 | 1986-1990 | 4X4 | 3door Hardtop |
Fit For Toyota | Landcruiser | HZJ73 | 1990 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2door Utility |
Fit For Toyota | Landcruiser | HZJ75 | 1993-1999 | 4X4 | 4door Hardtop |
Fit For Toyota | Landcruiser | PZJ70 | 1990-1992 | 4X4 | 2door Hardtop |
Fit Fit For Toyota | Landcruiser Bundera | LJ70 | 1985-1991 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser Bundera | RJ70 | 1985-1988 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser Bundera | RJ70 | 1985-1990 | 4X4 | 2door Softtop |
Features:
*Direct replacement for your Front Steering Knuckle Spindle.
*Quality: ROHS; ISO/TS16949; ISO9001:2008.
*Fitment Tested.
Package
1 x Front Stub Axle Spindle
Item Number
SHS-TA002-1PCS
SKU | SHS-TA002-1PCS |
Brand | MACHTER AUTOPARTS |
Shipping Weight | 2.5000kg |
Shipping Width | 0.250m |
Shipping Height | 0.250m |
Shipping Length | 0.300m |
Shipping Cubic | 0.018750000m3 |
Description:
Complete With Brass Spindle Bush
Fit For Toyota Landcruiser 40 60 70 75 Series
Fit For Toyota Hilux With Solid Front Axle (1979 to 1999 Leaf Spring Front Models)
Suit:
Make | Model | Series | Years | Drive | Body |
Fit For Toyota | Hilux | LN106R | 1988-1997 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Hilux | LN106R | 1989-1999 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | LN106R | 1988 | 4X4 | 2door Utility Dual Cab |
Fit For Toyota | Hilux | LN106R | 1988-1999 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux | LN30 | 1979 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | LN46 | 1979-1985 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | LN65R | 1983-1988 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | LN65R | 1986-1988 | 4X4 | 2door Utility Extended Cab |
Fit For Toyota | Hilux | LN65R | 1983-1988 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux | RN105R | 1988-1997 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Hilux | RN105R | 1989-1997 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | RN105R | 1988-1997 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux | RN36 | 1980-1983 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | RN46 | 1979-1980, 1982-1983 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | YN65R | 1983-1985 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | YN65R | 1983-1985 | 4X4 | 2door Utility Extended Cab |
Fit For Toyota | Hilux | YN65R | 1984-1985 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux | YN67R | 1985-1988 | 4X4 | 2door Utility |
Fit For Toyota | Hilux | YN67R | 1985-1988 | 4X4 | 2door Utility Extended Cab |
Fit For Toyota | Hilux | YN67R | 1985-1988 | 4X4 | 4door Utility Dual Cab |
Fit For Toyota | Hilux 4Runner | LN60 | 1984-1985 | 4X4 | 2door Wagon |
Fit For Toyota | Hilux 4Runner | YN60 | 1984-1985 | 4X4 | 2door Wagon |
Fit For Toyota | Landcruiser | BJ40 | 1976-1980 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | BJ40 | 1977-1980 | 4X4 | 2door Softtop |
Fit For Toyota | Landcruiser | BJ42 | 1980-1984 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | BJ60 | 1981-1987 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | BJ73 | 1985, 1987-1989 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | BJ74 | 1986-1990 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ40 | 1976-1984 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ40 | 1976-1981 | 4X4 | 2door Softtop |
Fit For Toyota | Landcruiser | FJ45 | 1982-1984 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ45 | 1976-1984 | 4X4 | 2door Utility |
Fit For Toyota | Landcruiser | FJ55 | 1972, 1974-1976, 1978, 1980 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | FJ60 | 1981-1984 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | FJ62 | 1985-1990 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | FJ70 | 1985-1992 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ73 | 1985, 1987-1991 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FJ75 | 1987-1992 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Landcruiser | FJ75 | 1985-1992 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FZJ75 | 1992-1999 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Landcruiser | FZJ75 | 1992-1998 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | FZJ75 | 1992-1999 | 4X4 | 4door Hardtop |
Fit For Toyota | Landcruiser | HJ45 | 1976 | 4X4 | 2door |
Fit For Toyota | Landcruiser | HJ45 | 1977-1980 | 4X4 | 2door Traytop |
Fit For Toyota | Landcruiser | HJ45 | 1977-1980 | 4X4 | 2door Wagon |
Fit For Toyota | Landcruiser | HJ47 | 1982-1984 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | HJ47 | 1981 | 4X4 | 2door Traytop |
Fit For Toyota | Landcruiser | HJ47 | 1982-1984 | 4X4 | 2door Utility |
Fit For Toyota | Landcruiser | HJ60 | 1981-1990 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | HJ61 | 1986-1990 | 4X4 | 4door Wagon |
Fit For Toyota | Landcruiser | HJ75 | 1987-1990 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Landcruiser | HJ75 | 1985, 1987 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | HJ75 | 1985-1990 | 4X4 | 2door Utility |
Fit For Toyota | Landcruiser | HJ75 | 1986-1990 | 4X4 | 3door Hardtop |
Fit For Toyota | Landcruiser | HZJ73 | 1990 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2door Cab Chassis |
Fit For Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser | HZJ75 | 1990-1999 | 4X4 | 2door Utility |
Fit For Toyota | Landcruiser | HZJ75 | 1993-1999 | 4X4 | 4door Hardtop |
Fit For Toyota | Landcruiser | PZJ70 | 1990-1992 | 4X4 | 2door Hardtop |
Fit Fit For Toyota | Landcruiser Bundera | LJ70 | 1985-1991 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser Bundera | RJ70 | 1985-1988 | 4X4 | 2door Hardtop |
Fit For Toyota | Landcruiser Bundera | RJ70 | 1985-1990 | 4X4 | 2door Softtop |
Features:
*Direct replacement for your Front Steering Knuckle Spindle.
*Quality: ROHS; ISO/TS16949; ISO9001:2008.
*Fitment Tested.
Package
1 x Front Stub Axle Spindle
Item Number
SHS-TA002-1PCS
SKU | SHS-TA002-1PCS |
Brand | MACHTER AUTOPARTS |
Shipping Weight | 2.5000kg |
Shipping Width | 0.250m |
Shipping Height | 0.250m |
Shipping Length | 0.300m |
Shipping Cubic | 0.018750000m3 |
Automotive parts specialist
Manufacturer and importer
Wide range of aftermarket car parts
Distributed worldwide
Specialist expertise and support
Sign up to recieve 10% off to your next purchase. All emails are kept private and secure, we will never share it or send spam.